Maschinenbau, Master (PO-2023)
| Modulnummer / Modulcode | WP-MachLearn |
|---|---|
| Modulname | Machine Learning 4 Engineers: Regression |
| Art des Moduls | Wahlpflicht |
| Lernergebnisse, Kompetenzen, Qualifikationsziele | The students acquired fundamental knowledge of machine learning/ statistical methods for addressing various types of regression problems. They know the key terminology and concepts and are enabled to self-reliantly read the respective technical and scientific texts and apply their knowledge. The students can systematically develop solutions for different types of regression problems encountered in engineering. |
| Lehrveranstaltungsarten | VLmP 2 SWS |
| Lehrinhalte |
|
| Titel der Lehrveranstaltungen | Machine learning 4 Engineers: Regression |
| Lehr- und Lernmethoden (Lehr- und Lernformen) | Lecture/presentation, computational exercises/computer lab |
| Verwendbarkeit des Moduls | |
| Dauer des Moduls | Ein Semester |
| Häufigkeit des Angebotes | jährlich im Sommersemester |
| Sprache | Englisch |
| Empfohlene (inhaltliche) Voraussetzungen für die Teilnahme am Modul | Higher Mathematics for engineers |
| Voraussetzungen für die Teilnahme am Modul | |
| Studentischer Arbeitsaufwand | 2 SWS VL (30 Std.) Selbststudium (60 Std.) |
| Studienleistungen | |
| Voraussetzung für Zulassung zur Prüfungsleistung | |
| Prüfungsleistungen | Oral examination 30 Min. |
| Anzahl Credits (ECTS) | 3 cp |
| Lehreinheit | Maschinenbau |
| Modulverantwortliche/r | Prof. Dr.-Ing. A. Kroll |
| Lehrende | Prof. Dr.-Ing. A. Kroll |
| Medienformen | Slides/presentation, text books, computer exercises |
| Literatur |
Additional specific references are provided in the respective modules. |