Renewable Energy and Energy Efficiency - Management, Engineering and Application, Master (PO-2026)
| Eindeutige Modulnummer | ETechn-9860-M |
|---|---|
| Modulnummer / Modulcode | W-Sfax-07 |
| Modulname | Control Strategies of Electric Drives |
| Art des Moduls | Wahlpflicht |
| Lernergebnisse, Kompetenzen, Qualifikationsziele | Synthese und Implementierung von Regelungsstrategien für elektrische Antriebe Nach erfolgreicher Teilnahme am Kurs Rotor Flux Oriented Control of Three-phase Induction Motor sind die Studierenden in der Lage:
Nach erfolgreicher Teilnahme am Kurs Direct Torque Control of Three-phase Induction Motor sind die Studierenden in der Lage:
Nach erfolgreicher Teilnahme am Kurs Direct Power Control Strategies of Three-Phase PWM Rectifiers sind die Studierenden in der Lage:
|
| Lehrveranstaltungsarten | VLmP+Ü (1 SWS), VLmP+Ü (1 SWS), VLmP+Ü (1 SWS) |
| Lehrinhalte | Rotor Flux Oriented Control of Three-phase Induction Motor
Direct Torque Control of Three-phase Induction Motor
Direct Power Control Strategies of Three-Phase PWM Rectifiers
|
| Titel der Lehrveranstaltungen | Rotor Flux Oriented Control of Three-phase Induction Motor, Direct Torque Control of Three-phase Induction Motor, Direct Power Control Strategies of Three-Phase PWM Rectifiers |
| Lehr- und Lernmethoden (Lehr- und Lernformen) | lecture, exercise |
| Verwendbarkeit des Moduls | |
| Dauer des Moduls | 1 Semester |
| Häufigkeit des Angebotes | |
| Sprache | English |
| Empfohlene (inhaltliche) Voraussetzungen für die Teilnahme am Modul | |
| Voraussetzungen für die Teilnahme am Modul | keine |
| Studentischer Arbeitsaufwand | 90 Stunden (45 h Präsenzstudium, 45 h Projekt mit Tutor) |
| Studienleistungen | keine |
| Voraussetzung für Zulassung zur Prüfungsleistung | keine |
| Prüfungsleistungen | Prüfungsleistung P1: Rotor Flux Oriented Control of Three-phase Induction Motor - Klausur (90 min) (70%), Projektpräsentation (15 min) (30%); Direct Torque Control of Three-phase Induction Motor - Klausur (90 min) (70%), Projektpräsentation (15 min) (30%) Notengewichtung P1: 67% Prüfungsleistung P2: Direct Power Control Strategies of Three-Phase PWM Rectifiers - Klausur (90 min) (70%), Projektpräsentation (15 min) (30%) Notengewichtung P2: 33% |
| Anzahl Credits (ECTS) | 3 cp |
| Lehreinheit | Elektrotechnik |
| Modulverantwortliche/r | Prof. Dahlhaus |
| Lehrende | Bassem EL BADSI |
| Medienformen | black board and beamer, case studies in groups, lab experiments, measurements |
| Literatur | |
| Bemerkungen | 3 cp (1 cp - Rotor Flux Oriented Control of Three-phase Induction Motor; 1 cp - Direct Torque Control of Three-phase Induction Motor; 1 cp - Direct Power Control Strategies of Three-Phase PWM Rectifiers) |