Renewable Energy and Energy Efficiency - Management, Engineering and Application, Master (PO-2026)
| Eindeutige Modulnummer | ETechn-9180-M |
|---|---|
| Modulnummer / Modulcode | W-UK-09 |
| Modulname | Scientific Programming and Publishing |
| Art des Moduls | Wahlpflicht |
| Lernergebnisse, Kompetenzen, Qualifikationsziele |
|
| Lehrveranstaltungsarten | Pr (2 SWS); VLmP+Pr (1 SWS) |
| Lehrinhalte | MATLAB
Introduction to LaTeX
|
| Titel der Lehrveranstaltungen | Introduction to MATLAB Introduction to LaTeX |
| Lehr- und Lernmethoden (Lehr- und Lernformen) | lab, training (Introduction to MATLAB) lecture and training (Introduction to LaTeX) |
| Verwendbarkeit des Moduls | |
| Dauer des Moduls | 1 Semester |
| Häufigkeit des Angebotes | jährlich im Sommersemester |
| Sprache | English |
| Empfohlene (inhaltliche) Voraussetzungen für die Teilnahme am Modul | |
| Voraussetzungen für die Teilnahme am Modul | keine |
| Studentischer Arbeitsaufwand | 180 Stunden (45 h Präsenzstudium, 135 h Selbststudium) |
| Studienleistungen | keine |
| Voraussetzung für Zulassung zur Prüfungsleistung | keine |
| Prüfungsleistungen | Prüfungsleistung P1: Introduction to MATLAB - Laborteilnahme, Programmieren, mündliche Prüfung (30 min) Notengewichtung P1: 67% Prüfungsleistung P2: Introduction to LaTeX - Schriftliche Ausarbeitung (5-6 Seiten) Notengewichtung P2: 33% |
| Anzahl Credits (ECTS) | 6 cp |
| Lehreinheit | Elektrotechnik |
| Modulverantwortliche/r | Prof. Dahlhaus |
| Lehrende | Nour Mansour, Dirk Dahlhaus |
| Medienformen | beamer, black board (mathematical notation, explanations), paper (exercises), PC based software development (lab training) |
| Literatur |
|
| Bemerkungen | 6 cp (4 cp - Introduction to MATLAB; 2 cp - Introduction to LaTeX) |