Renewable Energy and Energy Efficiency - Management, Engineering and Application, Master (PO-2026)
| Unique module number | ETechn-9510-M |
|---|---|
| Module number / code | P-JNTUH-02 |
| Module name | Thermodynamic Basics 2 |
| Type of module | Compulsory module |
| Learning outcomes, acquired competencies and qualification goals | After the successful participation in the course Fluid Mechanics the students are able to
After the successful participation in the course Material Science the students are able to
|
| Course types | VLmP (2 SWS), VLmP (2 SWS) |
| Content | Fluid Mechanics
Material Science
|
| Title of courses | Fluid Mechanics Material Science |
| Teaching and learning methods | lecture (Fluid Mechanics) lecture (Material Science) |
| Usabilitiy in other programs | |
| Duration | 1 Semester |
| Frequency of module offer | annually in winter semester |
| Teaching language | English |
| Recommended (knowledge) prerequisites | |
| Required prerequisites for participation | none |
| Student workload | 180 hours (60 h course attendance; 120 h self-study) |
| Required course work | none |
| Prerequisites for examination(s) | none |
| Module examination(s) | Examination P1: Fluid Mechanics - written exam (90 min) Grade weighting P1: 50% Examination P2: Material Science - written exam (90 min) Grade weighting P2: 50% |
| Credit points (ECTS) | 6 cp |
| Teaching unit | Elektrotechnik |
| Responsible person | Prof. Naik |
| Lecturer(s) | K.V.Sharma, Ch.Anjamma |
| Media used | black board and beamer, lectures and presentations |
| Recommended literature |
|
| Comments | 6 cp (3 cp - Fluid Mechanics; 3 cp - Material Science) |