Renewable Energy and Energy Efficiency - Management, Engineering and Application, Master (PO-2026)
| Unique module number | ETechn-9620-M |
|---|---|
| Module number / code | W-JNTUH-03 |
| Module name | Development of Renewable Energy Projects |
| Type of module | Elective module |
| Learning outcomes, acquired competencies and qualification goals | After the successful participation in the course Project Planning and Tendering the students are able to:
|
| Course types | VLmP (2 SWS); VLmP+S (3 SWS) |
| Content | Project Planning and Tendering
Project Commissioning, Operation and Maintenance
|
| Title of courses | Project Planning and Tendering Project Commissioning, Operation and Maintenance |
| Teaching and learning methods | lecture (Project Planning and Tendering) lecture, seminar (Project Commissioning, Operation and Maintenance) |
| Usabilitiy in other programs | |
| Duration | 1 Semester |
| Frequency of module offer | annually in winter semester |
| Teaching language | English |
| Recommended (knowledge) prerequisites | |
| Required prerequisites for participation | none |
| Student workload | 210 hours (75 h course attendance, 135 h self-study) |
| Required course work | none |
| Prerequisites for examination(s) | none |
| Module examination(s) | Examination P1: Project Planning and Tendering - written exam (90 min) Grade weighting P1: 43% Examination P2: Project Commissioning, Operation and Maintenance - written exam (90 min) Grade weighting P2: 57% |
| Credit points (ECTS) | 7 cp |
| Teaching unit | Elektrotechnik |
| Responsible person | Prof. Naik |
| Lecturer(s) | N.N. |
| Media used | black board, beamer |
| Recommended literature |
|
| Comments | 7 cp (3 cp - Project Planning and Tendering; 4 cp - Project Commissioning, Operation and Maintenance) |